<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Advance Your Slides</title>
	<atom:link href="http://advanceyourslides.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceyourslides.com</link>
	<description>End Bad PowerPoint</description>
	<lastBuildDate>Wed, 16 May 2012 06:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why You Must Read Jonah Lehrer&#8217;s Imagine by Why You Must Read Jonah Lehrer’s Imagine &#124; Artofsmart</title>
		<link>http://advanceyourslides.com/2012/05/14/why-you-must-read-jonah-lehrers-imagine/#comment-307</link>
		<dc:creator>Why You Must Read Jonah Lehrer’s Imagine &#124; Artofsmart</dc:creator>
		<pubDate>Wed, 16 May 2012 06:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=2494#comment-307</guid>
		<description>[...] Original Page: http://advanceyourslides.com/?p=2494 [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Page: <a href="http://advanceyourslides.com/?p=2494" rel="nofollow">http://advanceyourslides.com/?p=2494</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Most Memorable Concepts From Nancy Duarte&#8217;s New Book, Resonate by Creating Visual Stories That Resonate &#171; Experiencing E-Learning</title>
		<link>http://advanceyourslides.com/2011/01/28/the-5-most-memorable-concepts-from-nancy-duartes-new-book-resonate/#comment-305</link>
		<dc:creator>Creating Visual Stories That Resonate &#171; Experiencing E-Learning</dc:creator>
		<pubDate>Wed, 09 May 2012 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=1509#comment-305</guid>
		<description>[...] An image of this shape is found in this summary of Duarte&#8217;s book [...]</description>
		<content:encoded><![CDATA[<p>[...] An image of this shape is found in this summary of Duarte&#8217;s book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intergraph Interview Project: Before &amp; After by Reagan</title>
		<link>http://advanceyourslides.com/2011/11/17/intergraph-interview-project-before-after/#comment-302</link>
		<dc:creator>Reagan</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=2040#comment-302</guid>
		<description>I LOVE THIS!!!  I think its so cool you&#039;re going this route with your many talents...</description>
		<content:encoded><![CDATA[<p>I LOVE THIS!!!  I think its so cool you&#8217;re going this route with your many talents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Be A PowerPoint Felon by Don’t Be A PowerPoint Felon &#124; Advance Your Slides &#171; Education and Technology for Future</title>
		<link>http://advanceyourslides.com/2011/02/18/dont-be-a-powerpoint-felon/#comment-290</link>
		<dc:creator>Don’t Be A PowerPoint Felon &#124; Advance Your Slides &#171; Education and Technology for Future</dc:creator>
		<pubDate>Fri, 06 Apr 2012 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=1691#comment-290</guid>
		<description>[...] Via advanceyourslides.com Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via advanceyourslides.com Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duarte Announces Diagrammer: 4000 diagrams for $0.99 each by Nancy Duarte</title>
		<link>http://advanceyourslides.com/2012/03/15/duarte-announces-diagrammer-4000-diagrams-for-0-99-each/#comment-288</link>
		<dc:creator>Nancy Duarte</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=2425#comment-288</guid>
		<description>Thanks for the post, Nick.  We are so excited about this launch!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Nick.  We are so excited about this launch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Most Memorable Concepts From Nancy Duarte&#8217;s New Book, Resonate by Strategy &#124; Pearltrees</title>
		<link>http://advanceyourslides.com/2011/01/28/the-5-most-memorable-concepts-from-nancy-duartes-new-book-resonate/#comment-287</link>
		<dc:creator>Strategy &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=1509#comment-287</guid>
		<description>[...] In Resonate, Nancy introduces a concept I’ve seen time and time again in hundreds and hundreds of films, plays, and books over the years and yet still did not recognize or have a name for: the hero’s journey.  The 5 Most Memorable Concepts From Nancy Duarte’s New Book, Resonate &#124; Advance Your Slides [...]</description>
		<content:encoded><![CDATA[<p>[...] In Resonate, Nancy introduces a concept I’ve seen time and time again in hundreds and hundreds of films, plays, and books over the years and yet still did not recognize or have a name for: the hero’s journey.  The 5 Most Memorable Concepts From Nancy Duarte’s New Book, Resonate | Advance Your Slides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shapes of Stories by Jeff Smith</title>
		<link>http://advanceyourslides.com/2012/02/24/the-shapes-of-stories/#comment-286</link>
		<dc:creator>Jeff Smith</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=2314#comment-286</guid>
		<description>Graphs of stories. Why didn&#039;t I think of that? Love it.</description>
		<content:encoded><![CDATA[<p>Graphs of stories. Why didn&#8217;t I think of that? Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Most Memorable Concepts From Nancy Duarte&#8217;s New Book, Resonate by Making Constraints Accomodate You: A Quilting Lesson</title>
		<link>http://advanceyourslides.com/2011/01/28/the-5-most-memorable-concepts-from-nancy-duartes-new-book-resonate/#comment-212</link>
		<dc:creator>Making Constraints Accomodate You: A Quilting Lesson</dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=1509#comment-212</guid>
		<description>[...] touring museums across the country.  But it was the first radical quilt that posed itself as “what could be.”  What would the future be like if quilters were not bound by tradition?  Futures like this do [...] </description>
		<content:encoded><![CDATA[<p>[...] touring museums across the country.  But it was the first radical quilt that posed itself as “what could be.”  What would the future be like if quilters were not bound by tradition?  Futures like this do [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now, a little SportsCenter humor. by Shelly</title>
		<link>http://advanceyourslides.com/2010/02/05/and-now-a-little-sportscenter-humor/#comment-25</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=507#comment-25</guid>
		<description>Jeff:  Yes I did!  It turned out really neat.  Unfortunately because its customized to my company I cannot share it with you and it would be hard to remove our company information in order to get it to you.  It was a LOT of work but I ended up with a fabulous presentation that everyone loved.  Each intricate movement of the sportscenter theme I had to do with animations on the slides.  We also rolled in Mike and Mike as well as the top 10 bud moments.  I&#039;ll look at it Monday and see if I can maybe just send you one slide that has the general sportscenter layout on it...the intro is the best!  I made the logo spin and everything with the music.</description>
		<content:encoded><![CDATA[<p>Jeff:  Yes I did!  It turned out really neat.  Unfortunately because its customized to my company I cannot share it with you and it would be hard to remove our company information in order to get it to you.  It was a LOT of work but I ended up with a fabulous presentation that everyone loved.  Each intricate movement of the sportscenter theme I had to do with animations on the slides.  We also rolled in Mike and Mike as well as the top 10 bud moments.  I&#8217;ll look at it Monday and see if I can maybe just send you one slide that has the general sportscenter layout on it&#8230;the intro is the best!  I made the logo spin and everything with the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now, a little SportsCenter humor. by Jeff Ahlstrand</title>
		<link>http://advanceyourslides.com/2010/02/05/and-now-a-little-sportscenter-humor/#comment-24</link>
		<dc:creator>Jeff Ahlstrand</dc:creator>
		<pubDate>Sat, 10 Dec 2011 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://advanceyourslides.com/?p=507#comment-24</guid>
		<description>Hi Shelly,

Did you ever figure out how to design a SportsCenter themed PowerPoint layout?

Thanks,
Jeff</description>
		<content:encoded><![CDATA[<p>Hi Shelly,</p>
<p>Did you ever figure out how to design a SportsCenter themed PowerPoint layout?</p>
<p>Thanks,<br />
Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

