<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advance Your Slides &#187; Design</title>
	<atom:link href="http://advanceyourslides.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceyourslides.com</link>
	<description>End Bad PowerPoint</description>
	<lastBuildDate>Mon, 14 May 2012 10:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Become a Graphic Designer for Less Than $100 a Month</title>
		<link>http://advanceyourslides.com/2012/05/07/how-to-become-a-graphic-designer-for-less-than-100-a-month/</link>
		<comments>http://advanceyourslides.com/2012/05/07/how-to-become-a-graphic-designer-for-less-than-100-a-month/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[self-taught]]></category>
		<category><![CDATA[teach yourself]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2463</guid>
		<description><![CDATA[<img width="1024" height="745" src="http://advanceyourslides.com/wp-content/uploads/2012/05/4556156477_c21fa939a8_b.jpg" class="attachment-full wp-post-image" alt="Library of an Interaction Designer (Juhan Sonin) / 20100423.7D.0" title="Library of an Interaction Designer (Juhan Sonin) / 20100423.7D.0" style="float:left; margin:0 15px 15px 0;" />With so many new tools available for editing images and video, it can&#8217;t be too long before we start teaching elements of graphic design as a core competency in school. Until then, design is still something most of us have to seek out on our own. In my experience, graphic design is a field in [...]]]></description>
			<content:encoded><![CDATA[<img width="1024" height="745" src="http://advanceyourslides.com/wp-content/uploads/2012/05/4556156477_c21fa939a8_b.jpg" class="attachment-full wp-post-image" alt="Library of an Interaction Designer (Juhan Sonin) / 20100423.7D.0" title="Library of an Interaction Designer (Juhan Sonin) / 20100423.7D.0" style="float:left; margin:0 15px 15px 0;" /><p>With so many new tools available for editing images and video, it can&#8217;t be too long before we start teaching elements of graphic design as a core competency in school. Until then, design is still something most of us have to seek out on our own.</p>
<p>In my experience, graphic design is a field in which you sink or swim based largely on the quality of your portfolio. This means it&#8217;s possible to become a professional in the field without necessarily having to go back to school. I did this myself over the last few years, but some recent developments have made it easier than ever to teach yourself design on a budget. Here&#8217;s what I&#8217;d do if I had to do it again today.</p>
<h3>Adobe Creative Cloud</h3>
<h4>Price: $50</h4>
<p>The hardest part of trying to learn graphic design on my own was first getting my hands on a copy of professional-level tools. At the time, Photoshop alone would set you back almost $1000. The entire Creative Suite would probably have cost more than the computer you&#8217;d run it on. I ended up talking someone in the graphics department at work into letting me borrow an old copy of Photoshop when the department upgraded, but today, that wouldn&#8217;t be necessary.</p>
<p>A few weeks ago, Adobe announced the Creative Cloud, a new subscription based model for their tools. From the literature on the Creative Cloud site, in<br />
a few weeks it will be possible to get your hands on full versions of ALL of Adobe&#8217;s CS6 tools for just $50 a month. This is a huge deal for anyone<br />
wanting to learn or use these tools on a budget. Photoshop, Illustrator, InDesign&#8230;finally professional level tools are affordable for everyone.</p>
<p><a title="Adobe Creative Cloud" href="http://www.adobe.com/products/creativecloud.html" target="_blank">Adobe Creative Cloud</a></p>
<h3>Lynda.com</h3>
<h4>Price: Basic Subscription &#8211; $25, Premium Subscription  - $37.50</h4>
<p>Once you get your hands on the right tools, though, you still need someone to show you how to use them. Enter Lynda.com.</p>
<p>Lynda.com is a huge online library of training videos for hundreds of modern tools. They have entire courses by experts in all kinds of things from Twitter to Microsoft Word to Adobe After Effects. The best part is that for the price of just $25 a month, you can have access to ALL of their videos. Watch as many as you want as many times as you want. And for just a little more a month you can get access to exercise files so you can follow along with the videos as you watch.</p>
<p>Lynda.com already has tons of videos ready to go for Adobe CS6, so you know the information is up to date. And they have courses that can take you from<br />
beginner all the way up to advanced skills.</p>
<p>I taught myself Photoshop using YouTube videos and other stuff I found online. But then I found out about Lynda.com and used it to learn Illustrator and<br />
InDesign. I highly prefer the structured content and video quality at Lynda.com to any other method.</p>
<p><a title="Lynda.com" href="http://www.lynda.com/" target="_blank">Lynda.com</a></p>
<h3>Required Reading</h3>
<h4>Price: As much as you want to spend</h4>
<p>There&#8217;s one more essential piece of the puzzle for becoming a graphic designer. Knowing HOW to use the tools is one thing. Knowing WHAT to do with those<br />
tools is something completely different. In order to learn that, you have to expose yourself to as much design theory and examples of good work as you<br />
can. You can get a good amount of that just browsing the internet these days, but to really succeed you need to study. That means hitting the books and then practicing what you learn by trying to reproduce good works yourself.</p>
<p>I&#8217;ve found that most public libraries are lacking when it comes to design texts, so I&#8217;m gonna recommend you use the rest of your monthly budget to<br />
actually buy some design books. I constantly want to refer back to mine so I really prefer to own them anyway. Here are a few suggestions to get your<br />
collection started.</p>
<p><a title="Non-Designers Design Book at Amazon.com" href="http://www.amazon.com/Non-Designers-Design-Book-The-Edition/dp/0321534042/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1336356555&amp;sr=1-1" target="_blank">The Non-Designer&#8217;s Design Book</a> by Robin Williams</p>
<p><a title="Graphic Design the New Basics at Amazon.com" href="http://www.amazon.com/Graphic-Design-The-New-Basics/dp/1568987021/ref=pd_sim_b_9" target="_blank">Graphic Design: the New Basics</a> by Ellen Lupton and Jennifer Cole Phillips</p>
<p><a title="Universal Principles of Design at Amazon.com" href="http://www.amazon.com/Universal-Principles-Design-Revised-Updated/dp/1592535879/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1336354575&amp;sr=1-1" target="_blank">Univeral Principles of Design</a> by William Lidwell, Kritina Holden, and Jill Butler</p>
<p><a title="Visual Language for Designers at Amazon.com" href="http://www.amazon.com/Visual-Language-Designers-Principles-Understand/dp/1592537413/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1336354550&amp;sr=1-1" target="_blank">Visual Language for Designers</a> by Connie Malamed</p>
<p><a title="Thinking with Type at Amazon.com" href="http://www.amazon.com/Thinking-Type-2nd-revised-expanded/dp/1568989695/ref=sr_1_1?ie=UTF8&amp;qid=1336354614&amp;sr=8-1" target="_blank">Thinking with Type</a> by Ellen Lupton</p>
<p><a title="Grid Systems at Amazon.com" href="http://www.amazon.com/Grid-Systems-Principles-Organizing-Design/dp/1568984650/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1336354719&amp;sr=1-3" target="_blank">Grid Systems: Principles of Organizing Type</a> by Kimberly Elam</p>
<p>Everything by <a title="Books by Edward Tufte" href="http://www.edwardtufte.com/tufte/books_vdqi" target="_blank">Edward Tufte</a></p>
<p>If your intention is to become a presentation designer you need to read everything by <a title="Books by Nancy Duarte" href="http://www.duarte.com/books/" target="_blank">Nancy Duarte</a> and <a title="Books by Garr Reynolds at Amazon.com" href="http://www.amazon.com/s/ref=sr_tc_2_0?rh=i%3Astripbooks%2Ck%3AGarr+Reynolds&amp;keywords=Garr+Reynolds&amp;ie=UTF8&amp;qid=1336356691&amp;sr=1-2-ent&amp;field-contributor_id=B001I9TU1W" target="_blank">Garr Reynolds</a>. (If you haven&#8217;t already.)</p>
<p>&nbsp;</p>
<p>[Image Credit: <a title="SeemingLee" href="http://www.flickr.com/photos/seeminglee/4556156477/sizes/l/in/photostream/" target="_blank">SeemingLee</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/05/07/how-to-become-a-graphic-designer-for-less-than-100-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artCircles: Take some art for a spin</title>
		<link>http://advanceyourslides.com/2012/03/16/art-circles-take-some-art-for-a-spin/</link>
		<comments>http://advanceyourslides.com/2012/03/16/art-circles-take-some-art-for-a-spin/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:00:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art.com]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2449</guid>
		<description><![CDATA[<img width="1024" height="768" src="http://advanceyourslides.com/wp-content/uploads/2012/03/ArtCircles.png" class="attachment-full wp-post-image" alt="ArtCircles" title="ArtCircles" style="float:left; margin:0 15px 15px 0;" />Art.com, a leading art and decor service, recently released their first iPad app, artCircles. The app was designed by Hot Studio. The app is a lot of fun to play with. You can browse all kinds of artwork by color, by keyword, or by collections curated by some of today&#8217;s leading creatives from artists to [...]]]></description>
			<content:encoded><![CDATA[<img width="1024" height="768" src="http://advanceyourslides.com/wp-content/uploads/2012/03/ArtCircles.png" class="attachment-full wp-post-image" alt="ArtCircles" title="ArtCircles" style="float:left; margin:0 15px 15px 0;" /><p><a title="art dot com" href="http://www.art.com/" target="_blank">Art.com</a>, a leading art and decor service, recently released their first iPad app, <a title="Art Circles at Art dot com" href="http://www.art.com/asp/landing/artcircles/i/default.asp" target="_blank">artCircles</a>. The app was designed by <a title="Hot Studio dot com" href="http://www.hotstudio.com/" target="_blank">Hot Studio</a>.</p>
<p>The app is a lot of fun to play with. You can browse all kinds of artwork by color, by keyword, or by collections curated by some of today&#8217;s leading creatives from artists to designers to musicians.</p>
<p>The interface is a lot of fun, too, letting you spin through the collections until you find something you like.</p>
<p>artCircles is free.</p>
<p>via <a title="art circles article at the Hot Studio Blog" href="http://www.hotstudio.com/thoughts/artcom-introduces-its-first-ipad-app" target="_blank">The Hot Studio Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/16/art-circles-take-some-art-for-a-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Undesigned</title>
		<link>http://advanceyourslides.com/2012/03/16/almost-undesigned/</link>
		<comments>http://advanceyourslides.com/2012/03/16/almost-undesigned/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:00:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Jonathan Ive]]></category>
		<category><![CDATA[Jony Ive]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2444</guid>
		<description><![CDATA[The video above is one of my favorite excerpts from the Gary Hustwit film, Objectified. Objectified is a fabulous (in my opinion) film about industrial design, the design of the everyday objects from the mundane to the magical. The first speaker in the clip is Dieter Rams, famous for his contributions to industrial design, particularly [...]]]></description>
			<content:encoded><![CDATA[<p>The video above is one of my favorite excerpts from the Gary Hustwit film, Objectified. <a title="objectified film dot com" href="http://www.objectifiedfilm.com/" target="_blank">Objectified </a>is a fabulous (in my opinion) film about industrial design, the design of the everyday objects from the mundane to the magical.</p>
<p>The first speaker in the clip is <a title="Dieter Rams at Wikipedia" href="http://en.wikipedia.org/wiki/Dieter_Rams" target="_blank">Dieter Rams</a>, famous for his contributions to industrial design, particularly for the consumer products company Braun. He is then followed by <a title="Jonathan Ive" href="http://en.wikipedia.org/wiki/Jonathan_Ive" target="_blank">Jonathan Ive</a>, the head of design for Apple.</p>
<p>While the speakers are discussing the design of physical objects, I believe many of the design concepts they discuss apply to all kinds of design.</p>
<p>If you enjoy this clip, I&#8217;d recommend you check out the documentary in full. It&#8217;s currently available on Netflix Instant.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/16/almost-undesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duarte Announces Diagrammer: 4000 diagrams for $0.99 each</title>
		<link>http://advanceyourslides.com/2012/03/15/duarte-announces-diagrammer-4000-diagrams-for-0-99-each/</link>
		<comments>http://advanceyourslides.com/2012/03/15/duarte-announces-diagrammer-4000-diagrams-for-0-99-each/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:00:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[Duarte Design]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[stock photo]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2425</guid>
		<description><![CDATA[Yesterday, Duarte Design released a new service called Diagrammer. Like a stock photo site for PowerPoint diagrams, Diagrammer offers respite from the uninspiring diagram templates included in PowerPoint. Visit the site to watch a short video explaining the service. Those familiar with Slideology will recognize the (somewhat altered) diagram categories: Flow, Network, Stack, Segment, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a title="duarte dot com" href="http://www.duarte.com/" target="_blank">Duarte Design</a> released a new service called <a title="Diagrammer" href="https://www.duarteshop.com/diagrams.html" target="_blank">Diagrammer</a>. Like a stock photo site for PowerPoint diagrams, Diagrammer offers respite from the uninspiring diagram templates included in PowerPoint. Visit the site to watch a short video explaining the service.</p>
<p>Those familiar with Slideology will recognize the (somewhat altered) diagram categories: Flow, Network, Stack, Segment, and Join. Many of the diagrams are editable versions of those sketched out for us in chapter three of Nancy&#8217;s book.</p>
<p><a href="http://blog.duarte.com/2012/03/duartes-diagrammer-4000-diagrams-at-your-fingertips-for-99-cents-each/"><img class="alignnone size-full wp-image-2426" title="Diagram_Taxonomy_V5-600x463" src="http://advanceyourslides.com/wp-content/uploads/2012/03/Diagram_Taxonomy_V5-600x463.jpg" alt="Duarte Diagram Taxonomy" width="600" height="463" /></a></p>
<p>&nbsp;</p>
<p>Most of the diagrams have multiple versions to facilitate different needs. All are just $0.99. And all are intended as starting places that can be manipulated, altered, and resized, etc.</p>
<p>This is a very exciting announcement and a very cool tool that makes it much easier to create diagrams that formerly would have required lots of time and possibly other design tools.</p>
<p>Yesterday Nancy tweeted that you can use the code 3forfree to get three free diagram downloads. But be careful. Once you have the first taste it may be hard to stop. :^)</p>
<p>Information and image via <a title="blog dot duarte dot com" href="http://blog.duarte.com/2012/03/duartes-diagrammer-4000-diagrams-at-your-fingertips-for-99-cents-each/" target="_blank">the Duarte Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/15/duarte-announces-diagrammer-4000-diagrams-for-0-99-each/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Exploration</title>
		<link>http://advanceyourslides.com/2012/03/14/the-importance-of-exploration/</link>
		<comments>http://advanceyourslides.com/2012/03/14/the-importance-of-exploration/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[refinement]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2405</guid>
		<description><![CDATA[<img width="651" height="437" src="http://advanceyourslides.com/wp-content/uploads/2012/03/Explore.jpg" class="attachment-full wp-post-image" alt="Explore" title="Explore" style="float:left; margin:0 15px 15px 0;" />Because your first idea may not be the best. via 37signals.com]]></description>
			<content:encoded><![CDATA[<img width="651" height="437" src="http://advanceyourslides.com/wp-content/uploads/2012/03/Explore.jpg" class="attachment-full wp-post-image" alt="Explore" title="Explore" style="float:left; margin:0 15px 15px 0;" /><p>Because your first idea may not be the best.</p>
<p>via <a title="37 signals dot com" href="http://37signals.com/svn/posts/3136-your-first-design-may-be-the-best-but-you" target="_blank">37signals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/14/the-importance-of-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Do That With My Phone?</title>
		<link>http://advanceyourslides.com/2012/03/14/i-can-do-that-with-my-phone/</link>
		<comments>http://advanceyourslides.com/2012/03/14/i-can-do-that-with-my-phone/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:00:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Slides]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[beautiful slides]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2394</guid>
		<description><![CDATA[<img width="1252" height="917" src="http://advanceyourslides.com/wp-content/uploads/2012/03/donnyepp.jpg" class="attachment-full wp-post-image" alt="donnyepp" title="donnyepp" style="float:left; margin:0 15px 15px 0;" />Beautiful new deck by Donny Epp. via Note &#38; Point]]></description>
			<content:encoded><![CDATA[<img width="1252" height="917" src="http://advanceyourslides.com/wp-content/uploads/2012/03/donnyepp.jpg" class="attachment-full wp-post-image" alt="donnyepp" title="donnyepp" style="float:left; margin:0 15px 15px 0;" /><p>Beautiful new deck by <a title="donny epp dot com" href="http://donnyepp.com/" target="_blank">Donny Epp</a>.</p>
<p>via <a title="note and point dot com" href="http://noteandpoint.com/2012/03/i-can-do-that-with-my-phone/" target="_blank">Note &amp; Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/14/i-can-do-that-with-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Lessons from a Bobby Pin</title>
		<link>http://advanceyourslides.com/2012/03/12/presentation-lessons-from-a-bobby-pin/</link>
		<comments>http://advanceyourslides.com/2012/03/12/presentation-lessons-from-a-bobby-pin/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:34:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presenting Tips]]></category>
		<category><![CDATA[bobby pin]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2373</guid>
		<description><![CDATA[<img width="361" height="500" src="http://advanceyourslides.com/wp-content/uploads/2012/03/bobbypin.jpg" class="attachment-full wp-post-image" alt="bobbypin" title="bobbypin" style="float:left; margin:0 15px 15px 0;" />A few months ago my wife discovered that there is a right way and a wrong way to wear bobby pins. One way works well and the bobby pin holds the hair in place. The other way the bobby pin falls out. Turns out she had been using them the wrong way. Bobby pins have [...]]]></description>
			<content:encoded><![CDATA[<img width="361" height="500" src="http://advanceyourslides.com/wp-content/uploads/2012/03/bobbypin.jpg" class="attachment-full wp-post-image" alt="bobbypin" title="bobbypin" style="float:left; margin:0 15px 15px 0;" /><p>A few months ago my wife discovered that there is a right way and a wrong way to wear bobby pins. One way works well and the bobby pin holds the hair in place. The other way the bobby pin falls out. Turns out she had been using them the wrong way.</p>
<p>Bobby pins have two sides: a flat side and a wavy side. The right way to wear them is with the flat side out, wavy side facing the scalp. This way, the flat side presses the hair into the wavy side and it stays in place.</p>
<p>My wife doesn&#8217;t remember ever being taught how to use a bobby pin. She just used what she thought was conventional wisdom and never questioned it. All she had to do was turn the pin over, but instead of trying alternate configurations, she assumed that bobby pins just didn&#8217;t work very well and therefore avoided them. Now, knowing the right way she uses them all the time.</p>
<p>How does the &#8220;wrong way&#8221; of doing something become the prevailing wisdom? Especially when doing things the &#8220;right way&#8221; isn&#8217;t much more difficult than the &#8220;wrong way.&#8221;</p>
<p>The conventional, prevailing wisdom about how to create presentations is often wrong as well. Full-bleed images and one-idea-per-slide isn&#8217;t hard to do, but most people never give these things a try. They just assume that PowerPoint isn&#8217;t a good tool. That it doesn&#8217;t work well. And it&#8217;s to be avoided.</p>
<p>Fortunately, the &#8220;right way&#8221; of doing things when it comes to presenting is well documented by experts like <a title="blog dot duarte dot com" href="http://blog.duarte.com/" target="_blank">Nancy Duarte</a> and <a title="presentation zen dot com" href="http://presentationzen.com" target="_blank">Garr Reynolds</a>. All you have to do is wonder if there might be a better way and start looking for it.</p>
<p>(Image credit: <a title="Phlora on Flickr dot com" href="http://www.flickr.com/photos/phlora/2864187226/sizes/m/in/photostream/" target="_blank">Phlora</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/03/12/presentation-lessons-from-a-bobby-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the DEO</title>
		<link>http://advanceyourslides.com/2012/02/24/the-rise-of-the-deo/</link>
		<comments>http://advanceyourslides.com/2012/02/24/the-rise-of-the-deo/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:00:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Slides]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[designer executive officer]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Maria Giudice]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2318</guid>
		<description><![CDATA[<img width="1025" height="883" src="http://advanceyourslides.com/wp-content/uploads/2012/02/DEO.jpg" class="attachment-full wp-post-image" alt="DEO" title="DEO" style="float:left; margin:0 15px 15px 0;" />Beautiful and inspiring presentation by Maria Giudice of Hot Studio. Also, get an eyeful of all of Hot Studio&#8217;s great presentations here.]]></description>
			<content:encoded><![CDATA[<img width="1025" height="883" src="http://advanceyourslides.com/wp-content/uploads/2012/02/DEO.jpg" class="attachment-full wp-post-image" alt="DEO" title="DEO" style="float:left; margin:0 15px 15px 0;" /><p>Beautiful and inspiring presentation by Maria Giudice of Hot Studio.</p>
<p>Also, get an eyeful of all of Hot Studio&#8217;s great presentations <a title="hot studio dot com slash presentations" href="http://www.hotstudio.com/presentations" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/02/24/the-rise-of-the-deo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Meets West</title>
		<link>http://advanceyourslides.com/2012/02/22/east-meets-west/</link>
		<comments>http://advanceyourslides.com/2012/02/22/east-meets-west/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[social psychology]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2285</guid>
		<description><![CDATA[<img width="500" height="256" src="http://advanceyourslides.com/wp-content/uploads/2012/02/eastwest_line.jpg" class="attachment-full wp-post-image" alt="Standing in line in Germany (left) and China." title="eastwest_line" style="float:left; margin:0 15px 15px 0;" />I really love the simplicity of these infographics by Yang Liu illustrating the differences between the cultures of China and Germany. They really drive home the point that images can help us instantly see complicated things. See more over at Brain Pickings]]></description>
			<content:encoded><![CDATA[<img width="500" height="256" src="http://advanceyourslides.com/wp-content/uploads/2012/02/eastwest_line.jpg" class="attachment-full wp-post-image" alt="Standing in line in Germany (left) and China." title="eastwest_line" style="float:left; margin:0 15px 15px 0;" /><p>I really love the simplicity of these infographics by <a title="Yang Liu Design dot com" href="http://www.yangliudesign.com/" target="_blank">Yang Liu</a> illustrating the differences between the cultures of China and Germany. They really drive home the point that images can help us instantly see complicated things.</p>
<p>See more over at <a title="East Meets West at Brain Pickings" href="http://www.brainpickings.org/index.php/2009/10/29/east-vs-west-yang-liu-infographics/" target="_blank">Brain Pickings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/02/22/east-meets-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Master, Bill Watterson</title>
		<link>http://advanceyourslides.com/2012/02/22/layout-master-bill-watterson/</link>
		<comments>http://advanceyourslides.com/2012/02/22/layout-master-bill-watterson/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://advanceyourslides.com/?p=2293</guid>
		<description><![CDATA[<img width="600" height="409" src="http://advanceyourslides.com/wp-content/uploads/2012/02/Calvin-and-Hobbes.jpg" class="attachment-full wp-post-image" alt="Watterson was a master of page layouts that were visually interesting but still very easy to read sequentially." title="Calvin and Hobbes" style="float:left; margin:0 15px 15px 0;" />For an good study in designing interesting page (or slide) layouts, look no further than the comics page. The legendary Bill Watterson, the cartoonist behind my favorite comic strip, Calvin and Hobbes, was a master of thinking out side the box&#8230;er&#8230;cell. You can see lots more in the archives at Comics.com.]]></description>
			<content:encoded><![CDATA[<img width="600" height="409" src="http://advanceyourslides.com/wp-content/uploads/2012/02/Calvin-and-Hobbes.jpg" class="attachment-full wp-post-image" alt="Watterson was a master of page layouts that were visually interesting but still very easy to read sequentially." title="Calvin and Hobbes" style="float:left; margin:0 15px 15px 0;" /><p>For an good study in designing interesting page (or slide) layouts, look no further than the comics page. The legendary Bill Watterson, the cartoonist behind my favorite comic strip, Calvin and Hobbes, was a master of thinking out side the box&#8230;er&#8230;cell.</p>
<p>You can see lots more in the archives at <a title="Calvin and Hobbes at Comics dot com" href="http://www.gocomics.com/calvinandhobbes/2012/02/19" target="_blank">Comics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceyourslides.com/2012/02/22/layout-master-bill-watterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

